HomeLife/Muskoka Real Estate Ltd.
7 King William Street
Huntsville, Ontario
P1H 1G6
Ken Mashinter (Associate Broker)
Res. 705-636-0168
705-789-1737 ext 226
email: sunsets@waterfrontmuskoka.com
5 YEAR MARKET REPORT - WHERE DOES YOUR COTTAGE COUNTRY INVESTMENT STAND?
Geographic Area 1997 2002 Avg. $ - Percent Change
Avg.$ Avg $ Avg$ Avg$ Avg$ Avg$
Wtrfnt.Res Wtrfnt-Rec Non Wfrt-Res Wtrfnt.Res Wtrfnt-Rec Non Wfrt-Res Wtrfnt.Res Wtrfnt-Rec Non Wfrt-Res
Gravenhurst $147,571 $156,880 $92,029 $226,250 $275,233 $124,505 53.3160% 75.4417% 35.2889%
Bracebridge $126,731 $145,830 $120,965 $188,243 $225,673 $158,717 48.5375% 54.7507% 31.2090%
Muskoka Lakes $170,550 $274,827 $95,494 $994,000 $627,710 $129,247 482.8203% 128.4019% 35.3457%
Huntsville $182,657 $125,042 $103,256 $346,311 $250,840 $138,949 89.5963% 100.6046% 34.5675%
Lake of Bays $219,119 $153,759 $91,344 $342,176 $275,521 $130,792 56.1599% 79.1902% 43.1862%
Kearney/Perry/Armour
/McMurrich
$103,103 $75,169 $78,492 $172,645 $125,956 $93,010 67.4491% 67.5638% 18.4962%
10 YEAR MARKET REPORT
Geographic Area 1992 2002 Avg. $ - Percent Change
Avg.$ Avg $ Avg$ Avg$ Avg$ Avg$
Wtrfnt.Res Wtrfnt-Rec Non Wfrt-Res Wtrfnt.Res Wtrfnt-Rec Non Wfrt-Res Wtrfnt.Res Wtrfnt-Rec Non Wfrt-Res
Gravenhurst $155,833 $154,979 $95,136 $226,250 $275,233 $124,505 45.1875% 77.5937% 30.8705%
Bracebridge $127,113 $134,648 $117,523 $188,243 $225,673 $158,717 48.0911% 67.6022% 35.0519%
Muskoka Lakes $204,980 $244,398 $114,357 $994,000 $627,710 $129,247 384.9254% 156.8393% 13.0206%
Huntsville $151,080 $107,643 $99,465 $346,311 $250,840 $138,949 129.2236% 133.0296% 39.6964%
Lake of Bays $235,533 $159,798 $90,059 $342,176 $275,521 $130,792 45.2773% 72.4183% 45.2292%
Kearney/Perry/Armour
/McMurrich
$103,571 $96,457 $84,666 $172,645 $125,956 $93,010 66.6924% 30.5825% 9.8552%
NOTE: Information provided from the Muskoka/Haliburton Association of Realtors - mls system.  This information is provided for interest sake only and neither the Muskoka/Haliburton Association of Realtors, Ken Mashinter (Associate Broker), or HomeLife/Muskoka Real Estate Ltd. accepts any responsibility for any inaccuracies contained herein.  Information provided is not to be used for an individual property evaluation.  If you wish a property evaluation, please contact Ken Mashinter (associate broker) at 705-789-1737 ext 226 or by email: sunsets@waterfrontmuskoka.com. Number of sales and price of a small number of sales will have an effect on the results (eg. Muskoka Lakes)