HomeLife/Muskoka Real Estate Ltd (brokerage)
7 King William Street
Huntsville, Ontario
P1H 1G6
705-789-1737 ext 226


Ken Mashinter
(broker)

Comparable Waterfront Sales
2000 compared with 2001
To print this page on letter-landscape paper- set margins to .25"
(open document in .xls format) (right click then 'save target as')


 

Cottage
2000

Residential
2000

Cottage
2001

Residential
2001
Area # Sold Avg.$ # Sold Avg $ #  Sold Avg $ # Sold Avg.$
Peninsula Lake 5 $172,300 6 $257,833 7 $189,285 7 $254,842
Vernon 7 $146,285 11 $332,272 6 $133,166 8 $262,125
Fairy Lake 4 $421,000 12 $305,166 3 $355,000 7 $359,785
Mary Lake 6 $223,233 1 $305,500 2 $480,000 8 $306,437
Three Mile Lake
 (Muskoka)
8 $206,750 0 $0 15 $128,560 0 $0
Skeleton Lake 8 $160,187 1 $139,000 6 $267,333 3 $231,250
Waseosa Lake 3 $133,333 2 $217,000 1 $210,000 0 $0
Lake of Bays 41 $375,119 12 $369,666 38 $463,657 6 $466,666
Three Mile Lake
(Katrine)
3 $163,833 3 $281,333 3 $107,333 4 $293,125
Doe Lake 3 $61,500 1 $94,500 3 $294,333 0 $0
Sand Lake 3 $143,966 1 $210,000 4 $99,250 0 $0
Big Clam Lake 2 $126,750 0 $0 0 $0 2 $179,450
Little Clam Lake 0 $0 0 $0 1 $100,500 0 $0
Emsdale Lake 1 $200,000 0 $0 1 $155,000 0 $0
Bay Lake 4 $116,500 2 $150,000 3 $134,833 2 $187,500
Ahmic Lake 3 $150,333 3 $211,666 1 $148,400 0 $0
Cecebe 8 $100,125 1 $169,000 3 $140,933 1 $247,500
Clear Lake 3 $148,333 0 $0 3 $137,666 1 $150,000
Total Average $244,184 $293,410 $287,565 $298,950
All Waterfront Cottage  2000 Residential 2000 Cottage 2001 Residential 2001
  # Sold Avg.$ # Sold Avg $ # Sold Avg $ # Sold Avg.$
* Huntsville 61 $205,106 51 $248,615 38 $209,986 47 $271,676
* Almaguin 112 $100,655 39 $153,230 107 $111,921 40 $162,595
* Lake of Bays Twsp 115 $194,870 23 $314,084 127 $237,996 16 $288,675
* Muskoka Lakes 163 $511,002 3 $555,500 153 $542,580 6 $189,066
Total Volume
(not average)
451 $129,488,202 116 $27,545,767 425 $133,195,247 109 $25,025,768
Average Price $287,114 $237,464 $313,401 $229,594

* includes ALL waterfront properties (excluding vacant land and condos)  either as a cottage or a residence which encompasses water access properties, riverfront, and properties having water access.  Information has been obtained from the mls system of the Muskoka/Haliburtion Association of Realtors.  Due to the low number of sales for individual lakes, sales stats may not show a true representation of changes or values.  This report is not intended to apply any value to any specific property and is supplied for interest purposes only.

 
Home Newest Listings Listings Let Me Find it For You All Company Listings Muskoka Weather
Transfer Tax Data Sheets on Muskoka Lakes Local Lake Information Contour Maps Conversion Calculator My History Consumer Info
Lawyers Home Inspectors Title Insurance Companies
Stewart Title      Title Plus    
First Canadian Title
 
Cottage Rental Companies Mortgage Brokers What is Agency?
What is an Original Shore Road Allowance? Need a Handyman? 
Call Ken Attwood, for professional and courteous Service.
Cell 1-705-349-1915   Res 1-705-788-9565

Information contained herein for listings of associates has not been verified by Ken Mashinter (broker), and neither HomeLife/Muskoka Real Estate Ltd. (brokerage), nor Ken Mashinter (broker) assumes any responsibility for any inaccuracies related thereto.  
HomeLife/Muskoka Real Estate Ltd.(brokerage) is independently owned and operated.